Local forecasts from
local meteorologists



Edición En Español



Weather alerts


The AccuWeather
Channel Online

Send us your
birthday photos

SKYCAMS

Let us know what you
think about our website!

What's on WFMZ?

Tour the station

Employment

Internet Content Rating Association

  

UPDATED AT 2008-05-09 17:55:18


CLICK ON INDEX NAME FOR MORE INFO

TOP INDICES CURRENT CHANGE DAILY HIGH DAILY LOW
  DOW JONES COMP  4443.28  -  28.94  4470.59  4425.52
  DOW JONES IND  12745.88  -  120.90  12861.41  12715.02
  NASDAQ COMP.  2445.52  -  5.72  2455.33  2429.03
  S&P 500 INDEX  1388.28  -  9.40  1394.90  1384.11


CLICK ON COMPANY NAME FOR MORE INFO
STOCKS OF LOCAL INTEREST VOLUME LAST CHANGE DAILY HIGH DAILY LOW
    A T & T 15281128  38.59  -  0.27 38.86 38.30
    Aetna Inc 2116494  43.25  -  0.28 43.56 43.07
    Air Products 888219  97.93  -  0.51 98.28 96.80
    ALCATEL - LUCENT 5911667  6.96  -  0.11 7.04 6.95
    Apple Computer, Inc. 24013699  183.45  -  1.61 184.25 181.37
    Bank of America 43033424  36.65  -  0.68 37.47 36.53
    Bed Bath & Beyond 3176465  32.19  +  0.06 32.54 31.72
    BUCKEYE PARTNERS 64586  49.05  -  0.07 49.30 48.98
    CABOT CORP 228024  32.01  -  0.03 32.10 31.59
    CEDAR FAIR L P 73387  23.78  +  0.41 23.85 23.30
    CIGNa Corp 1934238  41.28  +  0.11 41.31 40.50
    Coca Cola 10316373  56.15  -  0.14 56.34 55.83
    Diageo 540236  81.35  +  0.50 81.61 80.49
    Dun & Bradstreet 337141  86.96  -  0.29 88.36 86.39
    ESSA BANCORP INC 31780  12.15  +  0.15 12.15 12.00
    EXELON CORP 3713623  82.94  -  0.80 83.31 82.19
    FIRSTENERGY 1194601  75.99  +  0.08 76.34 74.69
    FULTON FINANCIAL 1448928  12.69  -  0.29 13.04 12.69
    I B M 5494805  124.06  -  0.86 124.65 123.63
    KRAFT FOODS 6262645  31.34  -  0.45 31.79 31.14
    LSI Logic Corp 9781502  6.69  +  0.07 6.77 6.55
    MANPOWER INC 1004116  66.99  +  0.85 67.13 65.40
    Mcdonalds Corp 5204110  59.24  -  0.53 59.58 59.06
    Metlife Inc 2944705  60.08  -  0.29 61.28 59.43
    METPRO CORPORATION 8278  12.22  -  0.12 12.29 12.07
    MINRAD INTERNATIONAL INC 184686  1.83  +  0.03 1.83 1.65
    NATIONAL PENN BANCSHARES, INC. 318428  16.46  -  0.09 16.63 16.26
    NEWELL 2774431  19.97  -  0.29 20.37 19.93
    ORASURE TECH INC 335223  5.48  +  0.02 5.55 5.32
    PENN TREATY 110300  4.95  -  0.15 5.11 4.94
    PPL Corp 2480648  48.00  +  0.67 48.16 46.81
    Quigley Corp 3702  5.62  +  0.07 5.71 5.50
    RCN 142908  11.87  -  0.16 11.96 11.58
    Reliant Resources 3574790  24.36  +  0.26 24.53 23.56
    SOVEREIGN BANCORP 11112148  7.86  +  0.40 7.92 7.25
    SUPERVALU INC 1166928  32.82  +  0.07 33.00 32.12
    U G I CORP 218173  26.13  +  0.03 26.18 25.97
    V F CORP 470108  73.50  -  0.25 74.19 72.76
    VERIZON 11287153  37.91  -  0.34 38.25 37.50
    VOLVO 16406  15.98    n/c
    WACHOVIA CORP 21370404  27.63  -  0.20 28.63 27.48

HOME   NEWS   WEATHER   SPORTS   DATABANK   SKYCAMS   PROGRAMS   EMAIL   MAP

©2008 Maranatha Broadcasting Company, Inc
   Allentown, PA USA       610.797.4530
webmaster@wfmz.com     PRIVACY STATEMENT     TERMS OF SERVICE


We'd like to know more about you:  Please take our survey



Get a quick Stock Quote
BUSINESS BRIEFS: