Local forecasts from
local meteorologists



Edición En Español



Weather alerts


The AccuWeather
Channel Online

Send us your
birthday photos

SKYCAMS

Let us know what you
think about our website!

What's on WFMZ?

Tour the station

Employment

Internet Content Rating Association

  

UPDATED AT 2008-05-16 17:55:21


CLICK ON INDEX NAME FOR MORE INFO

TOP INDICES CURRENT CHANGE DAILY HIGH DAILY LOW
  DOW JONES COMP  4544.59  -  5.01  4556.60  4517.79
  DOW JONES IND  12986.80  -  5.86  13001.94  12893.49
  NASDAQ COMP.  2528.85  -  4.88  2537.41  2504.18
  S&P 500 INDEX  1425.35  +  1.78  1425.82  1414.35


CLICK ON COMPANY NAME FOR MORE INFO
STOCKS OF LOCAL INTEREST VOLUME LAST CHANGE DAILY HIGH DAILY LOW
    A T & T 25253286  40.07  +  0.21 40.22 39.65
    Aetna Inc 2829665  43.56  +  0.75 43.87 42.85
    Air Products 1020609  102.32  +  0.13 102.65 101.28
    ALCATEL - LUCENT 10083004  7.59  +  0.14 7.67 7.53
    Apple Computer, Inc. 27322098  187.62  -  2.11 190.30 187.00
    Bank of America 32092637  36.17  -  0.54 36.82 36.04
    Bed Bath & Beyond 5516125  33.78  -  0.81 34.45 33.14
    BUCKEYE PARTNERS 97946  49.07  -  0.05 49.39 49.00
    CABOT CORP 357050  33.50  +  0.14 33.72 32.95
    CEDAR FAIR L P 144976  24.59  -  0.12 25.00 24.04
    CIGNa Corp 3028726  40.46  +  0.25 40.90 39.68
    Coca Cola 8975579  57.07  +  0.06 57.40 56.78
    Diageo 335048  81.00  +  1.16 81.16 80.20
    Dun & Bradstreet 243538  91.63  -  0.86 93.00 91.03
    ESSA BANCORP INC 107975  12.38  +  0.16 12.40 12.20
    EXELON CORP 3105311  85.06  +  0.79 85.40 83.93
    FIRSTENERGY 1008446  76.82  +  0.49 76.94 75.88
    FULTON FINANCIAL 566949  12.75  -  0.25 13.09 12.63
    I B M 6371138  127.82  -  0.64 128.47 126.80
    KRAFT FOODS 12567433  32.51  +  0.58 32.57 31.93
    LSI Logic Corp 11276103  6.94  -  0.07 7.03 6.71
    MANPOWER INC 742932  68.32  -  1.00 69.99 67.17
    Mcdonalds Corp 5688827  60.53  -  0.33 60.95 60.27
    Metlife Inc 3692566  61.77  -  0.53 62.46 61.67
    METPRO CORPORATION 17817  12.93  +  0.03 12.93 12.61
    MINRAD INTERNATIONAL INC 447536  2.06  +  0.13 2.25 1.71
    NATIONAL PENN BANCSHARES, INC. 818814  17.15  -  0.36 17.90 16.90
    NEWELL 2448530  21.08  +  0.06 21.20 20.79
    ORASURE TECH INC 373430  5.37  +  0.03 5.45 5.30
    PENN TREATY 6200  4.97  +  0.01 4.97 4.85
    PPL Corp 1754686  49.07  +  0.87 49.17 48.06
    Quigley Corp 7600  5.60  -  0.10 5.68 5.50
    RCN 184601  12.25  -  0.24 12.56 11.95
    Reliant Resources 3461280  23.70  +  0.43 23.75 23.11
    SOVEREIGN BANCORP 12031126  8.07  -  0.35 8.42 7.96
    SUPERVALU INC 1591731  35.31  -  0.31 35.70 34.70
    U G I CORP 141968  26.72  +  0.06 26.77 26.60
    V F CORP 544035  77.21  -  1.55 78.66 76.15
    VERIZON 12095363  38.77  -  0.13 39.00 38.44
    VOLVO 58120  16.65    n/c
    WACHOVIA CORP 25195230  27.39  -  0.21 27.70 26.82

HOME   NEWS   WEATHER   SPORTS   DATABANK   SKYCAMS   PROGRAMS   EMAIL   MAP

©2008 Maranatha Broadcasting Company, Inc
   Allentown, PA USA       610.797.4530
webmaster@wfmz.com     PRIVACY STATEMENT     TERMS OF SERVICE


We'd like to know more about you:  Please take our survey



Get a quick Stock Quote
BUSINESS BRIEFS: