Large Schools Top 15
Updated: November 4, 2024
| RANK | TEAM | RECORD | LAST |
| 1 | CB SOUTH | 11-0 | 1 |
| 2 | EASTON | 10-1 | 2 |
| 3 | WILSON WL | 9-1 | 3 |
| 4 | FREEDOM | 10-1 | 4 |
| 5 | EXETER | 10-1 | 5 |
| 6 | PHILLIPSBURG | 8-1 | 6 |
| 7 | DOWNINGTOWN WEST | 10-1 | 7 |
| 8 | EMMAUS | 9-2 | 8 |
| 9 | CB WEST | 9-2 | 9 |
| 10 | NORTH PENN | 9-2 | 10 |
| 11 | PARKLAND | 9-2 | 11 |
| 12 | WC RUSTIN | 10-1 | 12 |
| 13 | PHOENIXVILLE | 10-1 | 13 |
| 14 | ES SOUTH | 9-2 | 15 |
| 15 | PLYMOUTH-WHITEMARSH | 9-2 | NR |
Small Schools Top 10
| RANK | TEAM | RECORD | LAST |
| 1 | NORTHWESTERN LEHIGH | 11-0 | 1 |
| 2 | POPE JOHN PAUL II | 10-1 | 2 |
| 3 | CONRAD WEISER | 10-0 | 4 |
| 4 | SCHUYLKILL VALLEY | 9-2 | 5 |
| 5 | WYOMISSING | 8-2 | 6 |
| 6 | SCHUYLKILL HAVEN | 10-1 | 7 |
| 7 | SOUTHERN LEHIGH | 9-2 | 8 |
| 8 | NORTH SCHUYLKILL | 8-3 | NR |
| 9 | TWIN VALLEY | 8-2 | 10 |
| 10 | NOTRE DAME GP | 9-2 | 3 |







